| Domain Name | t-ipconnect.de ? (Germany) | ||||||||||||||||
| IP Address | 84.191.165.# (Deutsche Telekom AG) | ||||||||||||||||
| ISP | Deutsche Telekom AG | ||||||||||||||||
| Location |
|
||||||||||||||||
| Language | German de |
||||||||||||||||
| Operating System | Microsoft WinXP | ||||||||||||||||
| Browser | Firefox Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 |
||||||||||||||||
| Javascript | version 1.5 | ||||||||||||||||
| Monitor |
|
||||||||||||||||
| Time of Visit | Apr 30 2008 6:59:12 pm | ||||||||||||||||
| Last Page View | Apr 30 2008 7:01:22 pm | ||||||||||||||||
| Visit Length | 2 minutes 10 seconds | ||||||||||||||||
| Page Views | 2 | ||||||||||||||||
| Referring URL | |||||||||||||||||
| Visit Entry Page | http://tikrike.blogspot.com/ | ||||||||||||||||
| Visit Exit Page | http://tikrike.blogspot.com/ | ||||||||||||||||
| Out Click | |||||||||||||||||
| Time Zone | UTC+1:00 | ||||||||||||||||
| Visitor’s Time | Apr 30 2008 5:59:12 pm | ||||||||||||||||
| Visit Number | 80,000 |
Saksamaa? Hmm. Kas keegi tahab midagi üles tunnistada? 😉